Accounting salary
133 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for accounting roles at mid level across the United States: 1,323 postings where the employer stated pay put the middle half between $76,065 and $135,000, with a median of $104,900.
By level across the United States, the medians run entry-level $80,000, mid-level $104,900, senior $104,000 and lead $195,000.
Location moves the number too. Of the 5 cities with at least 25 postings in USD at mid level, San Francisco has the highest median at $150,000 and Boston the lowest at $93,375, a gap of roughly 61%.
Every range here is counted from real postings, never modelled. Every range in the table rests on at least 10 postings.
Every measured range
133 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $62,301 – $125,000 | $80,000 | 197 |
| Canada · country-wide | Entry | CA$53,938 – CA$62,800 | CA$57,500 | 38 |
| United Kingdom · country-wide | Entry | £31,925 – £38,050 | £34,212 | 15 |
| United States · country-wide | Mid | $76,065 – $135,000 | $104,900 | 1,323 |
| Canada · country-wide | Mid | CA$65,000 – CA$110,000 | CA$79,355 | 201 |
| United Kingdom · country-wide | Mid | £37,315 – £56,006 | £45,000 | 69 |
| Italy · country-wide | Mid | €33,000 – €42,000 | €40,000 | 21 |
| Australia · country-wide | Mid | A$87,500 – A$97,010 | A$91,980 | 12 |
| Germany · country-wide | Mid | €58,000 – €89,476 | €76,000 | 11 |
| United States · country-wide | Senior | $86,050 – $130,000 | $104,000 | 1,046 |
| Canada · country-wide | Senior | CA$78,125 – CA$103,000 | CA$90,150 | 102 |
| United Kingdom · country-wide | Senior | £49,519 – £64,000 | £56,039 | 23 |
| United States · country-wide | Lead | $165,171 – $229,625 | $195,000 | 250 |
| Canada · country-wide | Lead | CA$135,863 – CA$162,500 | CA$153,200 | 21 |
| Remote · United States | Entry | $70,750 – $140,750 | $110,325 | 10 |
| Remote · United States | Mid | $78,756 – $143,625 | $115,444 | 142 |
| Remote · Canada | Mid | CA$62,375 – CA$110,000 | CA$67,250 | 12 |
| Remote · United States | Senior | $85,000 – $135,000 | $105,000 | 149 |
| Remote · United States | Lead | $161,016 – $232,563 | $195,000 | 28 |
| Atlanta | Mid | $76,500 – $124,500 | $108,000 | 17 |
| Atlanta | Senior | $96,025 – $113,125 | $101,000 | 14 |
| Boston | Mid | $79,250 – $134,375 | $93,375 | 30 |
| Boston | Senior | $92,184 – $111,181 | $96,500 | 26 |
| Charlotte | Senior | $96,000 – $129,148 | $109,500 | 11 |
| Chicago | Entry | $50,000 – $102,500 | $75,350 | 13 |
| Chicago | Mid | $73,500 – $130,000 | $97,500 | 57 |
| Chicago | Senior | $87,375 – $118,125 | $97,500 | 56 |
| Chicago | Lead | $176,738 – $260,250 | $200,000 | 11 |
| Dallas | Mid | $90,625 – $126,700 | $101,500 | 14 |
| Dallas | Senior | $73,641 – $116,800 | $100,500 | 11 |
| Denver | Mid | $73,575 – $134,625 | $106,000 | 27 |
| Denver | Senior | $89,775 – $125,000 | $100,000 | 29 |
| Houston | Mid | $85,000 – $131,400 | $115,000 | 21 |
| Irvine | Senior | $96,000 – $106,000 | $100,000 | 13 |
| Los Angeles | Mid | $95,876 – $129,000 | $115,000 | 23 |
| Los Angeles | Senior | $96,013 – $137,500 | $107,500 | 19 |
| Minneapolis | Senior | $90,775 – $106,650 | $100,100 | 13 |
| Mississauga | Mid | CA$57,500 – CA$107,500 | CA$83,500 | 19 |
| Nashville | Mid | $56,000 – $94,950 | $62,500 | 11 |
| Nashville | Senior | $76,750 – $101,250 | $85,500 | 11 |
| New York | Entry | $73,125 – $128,750 | $100,000 | 24 |
| New York | Mid | $91,394 – $145,000 | $122,500 | 107 |
| New York | Senior | $92,500 – $137,250 | $109,686 | 106 |
| New York | Lead | $158,250 – $229,003 | $187,500 | 43 |
| Ottawa | Mid | CA$64,500 – CA$111,467 | CA$76,247 | 12 |
| Palo Alto | Senior | $122,625 – $160,625 | $147,500 | 12 |
| Richmond | Mid | $85,138 – $126,625 | $103,208 | 11 |
| San Diego | Senior | $90,955 – $110,702 | $104,500 | 14 |
| San Francisco | Mid | $120,000 – $185,000 | $150,000 | 52 |
| San Francisco | Senior | $130,000 – $183,125 | $161,250 | 44 |
| San Francisco | Lead | $177,500 – $279,250 | $234,000 | 15 |
| San Jose | Senior | $133,213 – $179,075 | $172,895 | 12 |
| Seattle | Mid | $89,875 – $128,750 | $100,000 | 11 |
| Toronto | Entry | CA$50,850 – CA$57,375 | CA$54,500 | 11 |
| Toronto | Mid | CA$70,000 – CA$110,000 | CA$81,206 | 58 |
| Toronto | Senior | CA$77,500 – CA$100,000 | CA$88,588 | 46 |
| Toronto | Lead | CA$126,063 – CA$160,625 | CA$151,250 | 12 |
| Vancouver | Mid | CA$64,675 – CA$107,563 | CA$90,000 | 23 |
| Vancouver | Senior | CA$80,000 – CA$105,000 | CA$91,545 | 17 |
| Washington | Mid | $84,000 – $136,900 | $127,500 | 11 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above.
Top 60 of 133 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind remoteroles
Accounting work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Accounting
Pay by market
19 pagesAustinBostonChicagoColumbusHerndonHoustonMinneapolisMountain ViewNashvilleNew YorkPalo AltoParisPhiladelphiaRestonSan FranciscoTorontoVancouverWashingtonRemote
Open accounting roles · 77 with stated pay
this job's paywhere most pay sits here, $70,000–$162,371scale $40,000–$230,000
60 of 78 open roles. All accounting jobs