Account Executive salary
146 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for account executive roles at mid level across the United States: 1,800 postings where the employer stated pay put the middle half between $87,500 and $180,000, with a median of $122,525.
Pay rises with seniority across the United States: the medians run entry-level $69,350, mid-level $122,525, senior $143,100 and lead $173,600. Moving from entry-level to lead is worth roughly 150% more.
Location moves the number too. Of the 13 cities with at least 25 postings in USD at mid level, San Francisco has the highest median at $185,000 and Houston the lowest at $97,295, a gap of roughly 90%.
Every range here is counted from real postings, never modelled. Every range in the table rests on at least 10 postings.
Every measured range
146 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $56,000 – $81,500 | $69,350 | 81 |
| United States · country-wide | Mid | $87,500 – $180,000 | $122,525 | 1,800 |
| Canada · country-wide | Mid | CA$75,000 – CA$154,688 | CA$96,560 | 219 |
| United Kingdom · country-wide | Mid | £43,442 – £108,500 | £78,375 | 79 |
| Germany · country-wide | Mid | €83,500 – €129,688 | €97,315 | 40 |
| Italy · country-wide | Mid | €58,500 – €102,200 | €80,000 | 33 |
| France · country-wide | Mid | €86,861 – €150,000 | €105,706 | 25 |
| Spain · country-wide | Mid | €56,865 – €93,125 | €69,487 | 16 |
| Australia · country-wide | Mid | A$110,000 – A$247,800 | A$172,500 | 13 |
| United States · country-wide | Senior | $105,000 – $187,875 | $143,100 | 514 |
| Canada · country-wide | Senior | CA$91,250 – CA$185,250 | CA$113,100 | 35 |
| Germany · country-wide | Senior | €104,155 – €147,500 | €116,000 | 15 |
| United Kingdom · country-wide | Senior | £82,500 – £120,000 | £107,250 | 13 |
| United States · country-wide | Lead | $141,000 – $204,750 | $173,600 | 74 |
| Remote · United States | Entry | $57,500 – $83,625 | $72,302 | 18 |
| Remote · United States | Mid | $99,550 – $200,000 | $136,750 | 712 |
| Remote · Canada | Mid | CA$86,750 – CA$160,938 | CA$120,000 | 47 |
| Remote · Germany | Mid | €92,956 – €159,750 | €101,940 | 16 |
| Remote · United Kingdom | Mid | £68,750 – £135,750 | £87,875 | 15 |
| Remote · United States | Senior | $114,000 – $194,000 | $150,000 | 229 |
| Remote · United States | Lead | $147,444 – $212,947 | $173,600 | 20 |
| Atlanta | Mid | $85,630 – $153,750 | $130,000 | 47 |
| Austin | Mid | $86,260 – $173,000 | $115,000 | 49 |
| Boston | Mid | $87,500 – $166,500 | $120,250 | 76 |
| Boston | Senior | $127,467 – $151,250 | $135,000 | 17 |
| Charlotte | Mid | $83,130 – $136,250 | $100,000 | 15 |
| Chicago | Mid | $77,500 – $157,978 | $118,525 | 140 |
| Chicago | Senior | $110,625 – $200,435 | $150,500 | 42 |
| Columbus | Mid | $60,000 – $137,500 | $85,078 | 21 |
| Dallas | Mid | $91,250 – $177,149 | $150,000 | 31 |
| Denver | Mid | $80,000 – $128,625 | $97,313 | 66 |
| Houston | Mid | $80,625 – $147,669 | $97,295 | 28 |
| Irvine | Mid | $83,125 – $130,875 | $98,438 | 14 |
| London | Mid | £65,000 – £126,250 | £99,000 | 47 |
| Los Angeles | Mid | $79,467 – $151,125 | $104,125 | 66 |
| Los Angeles | Senior | $123,125 – $180,031 | $155,263 | 18 |
| Miami | Mid | $75,000 – $125,000 | $92,500 | 13 |
| Milan | Mid | €55,900 – €95,000 | €61,215 | 16 |
| Minneapolis | Mid | $88,130 – $121,000 | $100,000 | 27 |
| Mississauga | Mid | CA$72,500 – CA$121,250 | CA$94,500 | 14 |
| New York | Mid | $100,883 – $209,394 | $145,000 | 397 |
| New York | Senior | $85,625 – $199,625 | $139,500 | 110 |
| New York | Lead | $141,875 – $208,688 | $168,750 | 28 |
| Paris | Mid | €90,000 – €150,000 | €109,243 | 15 |
| Philadelphia | Mid | $85,000 – $185,000 | $112,500 | 23 |
| Phoenix | Mid | $78,750 – $145,000 | $85,880 | 16 |
| Portland | Mid | $77,125 – $119,640 | $95,000 | 15 |
| Sacramento | Mid | $78,750 – $146,800 | $102,259 | 20 |
| Salt Lake City | Mid | $69,375 – $128,000 | $91,000 | 14 |
| San Diego | Mid | $75,075 – $136,958 | $85,880 | 20 |
| San Francisco | Mid | $140,000 – $260,000 | $185,000 | 221 |
| San Francisco | Senior | $130,000 – $215,500 | $160,000 | 37 |
| San Jose | Mid | $84,350 – $190,456 | $134,750 | 19 |
| Seattle | Mid | $100,000 – $182,250 | $144,109 | 32 |
| Tampa | Mid | $75,000 – $117,000 | $86,260 | 17 |
| Toronto | Mid | CA$83,679 – CA$182,567 | CA$140,800 | 67 |
| Vancouver | Mid | CA$71,450 – CA$141,169 | CA$85,000 | 15 |
| Washington | Mid | $116,250 – $177,750 | $145,000 | 39 |
| Washington | Senior | $123,750 – $324,750 | $215,500 | 15 |
| Washington Dc | Mid | $116,900 – $210,000 | $157,050 | 17 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above.
Top 60 of 146 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind remoteroles
Account Executive work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Account Executive
Pay by market
46 pagesAtlantaAustinBaltimoreBarcelonaBerlinBostonCharlotteChicagoClevelandDallasDetroitHerndonHoustonIrvineLas VegasLondonLos AngelesMcleanMiamiMilanMinneapolisMontrealMountain ViewMunichNashvilleNew YorkOrlandoParisPhiladelphiaPhoenixPortlandRichmondSacramentoSalt Lake CitySan AntonioSan DiegoSan FranciscoSanta MonicaScottsdaleSeattleTampaTorontoVancouverWashington DCWashingtonRemote
Open account executive roles · 409 with stated pay
this job's paywhere most pay sits here, $80,000–$186,600scale $40,000–$270,000
60 of 1,022 open roles. All account executive jobs