Backend Engineering salary
54 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for backend engineering roles at senior level across the United States: 423 postings where the employer stated pay put the middle half between $167,500 and $225,000, with a median of $195,000.
By level across the United States, the medians run entry-level $87,500, mid-level $165,000, senior $195,000 and lead $177,900.
Every range here is counted from real postings, never modelled. 29 of the 54 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
54 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $72,570 – $117,000 | $87,500 | 13 |
| United States · country-wide | Mid | $132,075 – $200,000 | $165,000 | 263 |
| Canada · country-wide | Mid | CA$110,000 – CA$152,313 | CA$117,900 | 38 |
| United Kingdom · country-wide | Mid | £71,250 – £96,338 | £78,345 | 20 |
| Germany · country-wide | Mid | €61,750 – €85,000 | €65,000 | 7hint |
| Spain · country-wide | Mid | €58,500 – €69,375 | €58,500 | 5hint |
| Italy · country-wide | Mid | €37,000 – €58,500 | €45,000 | 5hint |
| France · country-wide | Mid | €58,500 – €62,500 | €58,500 | 5hint |
| United States · country-wide | Senior | $167,500 – $225,000 | $195,000 | 423 |
| Canada · country-wide | Senior | CA$134,375 – CA$186,000 | CA$155,000 | 64 |
| United Kingdom · country-wide | Senior | £71,000 – £103,925 | £96,000 | 27 |
| Germany · country-wide | Senior | €102,250 – €124,375 | €109,500 | 10 |
| Spain · country-wide | Senior | €76,500 – €93,350 | €80,000 | 9hint |
| Ireland · country-wide | Senior | €113,625 – €122,340 | €119,000 | 8hint |
| Poland · country-wide | Senior | PLN 331,750 – PLN 393,025 | PLN 340,000 | 6hint |
| India · country-wide | Senior | ₹5,500,000 – ₹8,500,000 | ₹6,050,000 | 5hint |
| United States · country-wide | Lead | $166,250 – $186,750 | $177,900 | 11 |
| Remote · United States | Mid | $134,375 – $196,250 | $161,250 | 42 |
| Remote · United Kingdom | Mid | £55,000 – £97,500 | £91,150 | 5hint |
| Remote · United States | Senior | $169,890 – $216,000 | $185,000 | 96 |
| Remote · Canada | Senior | CA$150,000 – CA$189,985 | CA$179,220 | 10 |
| Remote · United Kingdom | Senior | £101,875 – £133,575 | £107,200 | 8hint |
| Remote · Poland | Senior | PLN 329,000 – PLN 340,000 | PLN 340,000 | 5hint |
| Remote · Ireland | Senior | €103,500 – €129,360 | €117,000 | 5hint |
| Austin | Senior | $167,390 – $185,750 | $175,425 | 8hint |
| Bellevue | Senior | $177,225 – $194,550 | $190,000 | 7hint |
| Boston | Mid | $125,000 – $191,500 | $150,000 | 5hint |
| Boston | Senior | $141,250 – $188,125 | $176,133 | 10 |
| Chicago | Senior | $143,261 – $161,421 | $149,213 | 10 |
| Denver | Senior | $142,588 – $180,738 | $155,269 | 6hint |
| Irvine | Senior | $165,504 – $175,000 | $175,000 | 5hint |
| Jersey City | Mid | $122,950 – $154,375 | $143,200 | 6hint |
| London | Mid | £72,750 – £97,600 | £77,750 | 11 |
| London | Senior | £72,500 – £100,000 | £95,000 | 13 |
| Los Angeles | Senior | $177,000 – $194,663 | $183,075 | 6hint |
| Mountain View | Senior | $207,500 – $238,000 | $223,000 | 9hint |
| New York | Mid | $158,399 – $225,725 | $180,000 | 47 |
| New York | Senior | $184,538 – $225,156 | $203,000 | 76 |
| New York | Lead | $185,000 – $188,500 | $185,000 | 5hint |
| Palo Alto | Mid | $172,250 – $191,625 | $179,500 | 7hint |
| Palo Alto | Senior | $195,313 – $241,700 | $225,000 | 12 |
| Paris | Mid | €58,500 – €62,500 | €58,500 | 5hint |
| San Francisco | Mid | $195,000 – $246,875 | $207,800 | 49 |
| San Francisco | Senior | $208,350 – $254,000 | $228,750 | 70 |
| San Jose | Senior | $191,878 – $232,575 | $208,850 | 8hint |
| San Mateo | Senior | $183,575 – $252,536 | $220,000 | 8hint |
| Santa Clara | Senior | $203,700 – $270,075 | $222,900 | 10 |
| Seattle | Senior | $198,500 – $217,000 | $200,800 | 24 |
| Sunnyvale | Mid | $172,850 – $186,063 | $179,625 | 6hint |
| Sunnyvale | Senior | $185,000 – $211,200 | $207,800 | 9hint |
| Toronto | Mid | CA$110,000 – CA$144,000 | CA$120,000 | 19 |
| Toronto | Senior | CA$132,413 – CA$180,500 | CA$138,875 | 32 |
| Vancouver | Mid | CA$107,750 – CA$159,825 | CA$115,500 | 7hint |
| Vancouver | Senior | CA$173,650 – CA$205,875 | CA$185,500 | 5hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind remoteroles
Backend Engineering work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Backend Engineering
Pay by market
3 pagesOpen backend engineering roles · 50 with stated pay
this job's paywhere most pay sits here, $150,000–$250,000scale $90,000–$350,000