Brand Manager salary
12 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for brand manager roles at mid level across the United States: 120 postings where the employer stated pay put the middle half between $105,850 and $138,000, with a median of $122,500.
Pay rises with seniority across the United States: the medians run mid-level $122,500 and senior $144,000. Moving from mid-level to senior is worth roughly 18% more.
Every range here is counted from real postings, never modelled. 7 of the 12 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
12 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Mid | $105,850 – $138,000 | $122,500 | 120 |
| Canada · country-wide | Mid | CA$82,222 – CA$113,750 | CA$95,000 | 11 |
| United Kingdom · country-wide | Mid | £47,300 – £55,725 | £51,450 | 7hint |
| United States · country-wide | Senior | $125,140 – $170,754 | $144,000 | 55 |
| Canada · country-wide | Senior | CA$98,056 – CA$123,040 | CA$116,520 | 6hint |
| Remote · United States | Mid | $82,150 – $122,000 | $111,313 | 5hint |
| Remote · United States | Senior | $125,000 – $138,000 | $130,000 | 5hint |
| Chicago | Mid | $103,350 – $130,000 | $117,200 | 9hint |
| Chicago | Senior | $123,164 – $130,060 | $130,060 | 10 |
| Los Angeles | Mid | $123,000 – $137,500 | $132,500 | 9hint |
| New York | Mid | $95,000 – $127,500 | $118,038 | 13 |
| Toronto | Mid | CA$84,688 – CA$122,375 | CA$113,750 | 6hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind remoteroles
Brand Manager work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Pay by market
1 pageBrand Manager vs adjacent roles
4 measured comparisons| Compared role | Level | Brand Manager | Them | Gap | Sample |
|---|---|---|---|---|---|
| Product Marketing Manager | Mid · US | $122,500 | $141,600 | -13% | 120 / 332 |
| Marketing Manager | Mid · US | $122,500 | $125,000 | similar pay | 120 / 1,184 |
| Product Marketing Manager | Senior · US | $144,000 | $172,500 | -17% | 55 / 340 |
| Marketing Manager | Senior · US | $144,000 | $160,375 | -10% | 55 / 710 |
Median vs median at the same level and country, employer-stated pay, 20+ postings on each side. Positive means brand manager pays more. Medians within 10% show as similar pay.
Open brand manager roles · 2 with stated pay
Pay marked e is our estimate. Everything else is the employer's own figure.