Data Engineering salary
54 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for data engineering roles at senior level across the United States: 470 postings where the employer stated pay put the middle half between $142,500 and $193,650, with a median of $162,500.
Pay rises with seniority across the United States: the medians run entry-level $105,000, mid-level $134,547, senior $162,500 and lead $203,478. Moving from entry-level to lead is worth roughly 94% more.
Every range here is counted from real postings, never modelled. 31 of the 54 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
54 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $87,500 – $126,700 | $105,000 | 21 |
| United States · country-wide | Mid | $112,500 – $160,000 | $134,547 | 386 |
| Canada · country-wide | Mid | CA$98,175 – CA$121,675 | CA$108,578 | 52 |
| United Kingdom · country-wide | Mid | £46,262 – £66,563 | £55,081 | 18 |
| France · country-wide | Mid | €41,500 – €47,500 | €45,000 | 11 |
| Australia · country-wide | Mid | A$126,337 – A$130,348 | A$130,348 | 6hint |
| Italy · country-wide | Mid | €34,200 – €38,500 | €36,500 | 5hint |
| United States · country-wide | Senior | $142,500 – $193,650 | $162,500 | 470 |
| Canada · country-wide | Senior | CA$126,088 – CA$155,413 | CA$140,750 | 66 |
| United Kingdom · country-wide | Senior | £61,725 – £100,500 | £90,000 | 15 |
| France · country-wide | Senior | €60,000 – €62,500 | €61,250 | 6hint |
| United States · country-wide | Lead | $184,550 – $236,675 | $203,478 | 54 |
| Canada · country-wide | Lead | CA$156,250 – CA$232,338 | CA$191,500 | 6hint |
| Remote · United States | Mid | $111,553 – $159,272 | $135,925 | 68 |
| Remote · United States | Senior | $142,500 – $196,200 | $165,000 | 123 |
| Remote · Canada | Senior | CA$139,875 – CA$176,363 | CA$150,150 | 6hint |
| Remote · United States | Lead | $198,506 – $236,000 | $215,456 | 5hint |
| Any Location | Mid | $102,850 – $150,500 | $126,570 | 5hint |
| Arlington | Mid | $116,100 – $152,875 | $128,450 | 10 |
| Arlington | Senior | $133,225 – $195,175 | $160,800 | 10 |
| Atlanta | Mid | $131,406 – $151,700 | $135,263 | 6hint |
| Atlanta | Senior | $145,000 – $184,500 | $152,500 | 9hint |
| Austin | Mid | $89,946 – $217,000 | $107,700 | 5hint |
| Austin | Senior | $152,538 – $209,600 | $170,950 | 7hint |
| Bethesda | Senior | $135,600 – $181,744 | $168,000 | 6hint |
| Boston | Mid | $110,400 – $130,443 | $114,300 | 7hint |
| Boston | Senior | $134,100 – $175,000 | $158,953 | 12 |
| Chantilly | Mid | $123,150 – $175,100 | $162,325 | 8hint |
| Charlotte | Senior | $128,000 – $165,575 | $148,000 | 7hint |
| Chicago | Mid | $126,603 – $184,950 | $145,000 | 19 |
| Chicago | Senior | $145,731 – $178,250 | $153,688 | 18 |
| Denver | Mid | $116,388 – $126,250 | $120,250 | 6hint |
| Denver | Senior | $143,738 – $166,875 | $147,500 | 8hint |
| Irvine | Senior | $130,500 – $159,000 | $159,000 | 5hint |
| Irving | Senior | $139,463 – $158,850 | $145,350 | 6hint |
| London | Mid | £62,000 – £80,000 | £63,750 | 9hint |
| London | Senior | £86,250 – £114,500 | £100,000 | 8hint |
| Los Angeles | Mid | $138,039 – $190,000 | $140,000 | 5hint |
| Mclean | Mid | $101,500 – $211,200 | $142,500 | 8hint |
| Mclean | Senior | $126,800 – $182,500 | $135,000 | 5hint |
| New York | Entry | $110,000 – $175,000 | $155,000 | 9hint |
| New York | Mid | $130,000 – $185,500 | $149,000 | 29 |
| New York | Senior | $150,000 – $217,500 | $182,000 | 44 |
| New York | Lead | $186,750 – $210,975 | $192,500 | 7hint |
| Reston | Mid | $130,521 – $145,808 | $140,000 | 5hint |
| Richmond | Mid | $133,700 – $192,050 | $145,000 | 5hint |
| San Diego | Senior | $155,500 – $192,500 | $177,000 | 5hint |
| San Francisco | Mid | $181,250 – $299,375 | $211,250 | 22 |
| San Francisco | Senior | $181,125 – $232,500 | $205,000 | 27 |
| Seattle | Senior | $170,325 – $195,000 | $170,650 | 7hint |
| Toronto | Mid | CA$90,000 – CA$123,250 | CA$105,000 | 31 |
| Toronto | Senior | CA$120,063 – CA$155,138 | CA$141,500 | 36 |
| Vancouver | Senior | CA$124,050 – CA$182,500 | CA$153,000 | 7hint |
| Washington | Mid | $126,800 – $157,000 | $130,000 | 13 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind remoteroles
Data Engineering work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Data Engineering
Pay by market
9 pagesAny locationAtlantaCharlotteChicagoLondonNew YorkSeattleTorontoRemote
Open data engineering roles · 51 with stated pay
Pay marked e is our estimate. Everything else is the employer's own figure.
this job's payour estimatewhere most pay sits here, $99,365–$204,500scale $50,000–$290,000
60 of 120 open roles. All data engineering jobs