DevOps & Release salary
28 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for DevOps & release roles at senior level across the United States: 235 postings where the employer stated pay put the middle half between $144,315 and $189,750, with a median of $164,000.
Pay rises with seniority across the United States: the medians run mid-level $140,000, senior $164,000 and lead $210,000. Moving from mid-level to lead is worth roughly 50% more.
Every range here is counted from real postings, never modelled. 16 of the 28 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
28 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $86,125 – $107,750 | $92,769 | 8hint |
| United States · country-wide | Mid | $120,000 – $167,500 | $140,000 | 193 |
| Canada · country-wide | Mid | CA$100,000 – CA$125,000 | CA$110,000 | 41 |
| France · country-wide | Mid | €50,625 – €65,625 | €56,250 | 6hint |
| United Kingdom · country-wide | Mid | £53,281 – £65,000 | £61,500 | 6hint |
| United States · country-wide | Senior | $144,315 – $189,750 | $164,000 | 235 |
| Canada · country-wide | Senior | CA$123,750 – CA$150,000 | CA$133,500 | 39 |
| Italy · country-wide | Senior | €47,850 – €55,000 | €49,500 | 5hint |
| United States · country-wide | Lead | $179,250 – $242,500 | $210,000 | 15 |
| Remote · United States | Mid | $120,000 – $145,650 | $136,852 | 27 |
| Remote · United States | Senior | $152,181 – $189,875 | $168,773 | 38 |
| Remote · Canada | Senior | CA$111,000 – CA$133,413 | CA$127,425 | 8hint |
| Annapolis Junction | Mid | $151,475 – $167,500 | $160,000 | 11 |
| Arlington | Mid | $116,050 – $152,150 | $138,100 | 7hint |
| Boston | Senior | $154,000 – $173,550 | $165,500 | 9hint |
| Chantilly | Mid | $128,650 – $185,394 | $170,900 | 10 |
| Chantilly | Senior | $140,800 – $175,000 | $151,475 | 5hint |
| Chicago | Senior | $155,175 – $190,375 | $166,250 | 12 |
| Mountain View | Senior | $216,613 – $238,787 | $232,050 | 6hint |
| New York | Senior | $166,500 – $205,000 | $191,050 | 9hint |
| San Francisco | Mid | $187,188 – $287,000 | $232,750 | 8hint |
| San Francisco | Senior | $184,900 – $237,500 | $229,150 | 7hint |
| San Jose | Senior | $161,500 – $230,400 | $198,275 | 9hint |
| Santa Clara | Senior | $190,000 – $242,150 | $195,000 | 5hint |
| Sunnyvale | Mid | $109,286 – $180,000 | $159,500 | 5hint |
| Toronto | Mid | CA$96,225 – CA$112,500 | CA$103,750 | 16 |
| Toronto | Senior | CA$125,000 – CA$141,875 | CA$132,425 | 14 |
| Washington | Mid | $144,856 – $184,775 | $161,875 | 8hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind remoteroles
DevOps & Release work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
DevOps & Release
Pay by market
5 pagesChicagoNew YorkTorontoWashingtonRemote
Open DevOps & release roles · 24 with stated pay
Pay marked e is our estimate. Everything else is the employer's own figure.
this job's payour estimatewhere most pay sits here, $97,000–$203,335scale $50,000–$290,000
60 of 131 open roles. All DevOps & release jobs