Full-stack Engineering salary
55 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for full-stack engineering roles at senior level across the United States: 455 postings where the employer stated pay put the middle half between $150,000 and $209,000, with a median of $180,000.
By level across the United States, the medians run entry-level $109,500, mid-level $150,000, senior $180,000 and lead $176,500.
Every range here is counted from real postings, never modelled. 34 of the 55 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
55 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $80,625 – $125,000 | $109,500 | 22 |
| United States · country-wide | Mid | $122,500 – $187,500 | $150,000 | 343 |
| Canada · country-wide | Mid | CA$95,000 – CA$132,000 | CA$109,850 | 62 |
| United Kingdom · country-wide | Mid | £45,000 – £98,000 | £82,500 | 7hint |
| France · country-wide | Mid | €45,750 – €70,750 | €55,250 | 6hint |
| United States · country-wide | Senior | $150,000 – $209,000 | $180,000 | 455 |
| Canada · country-wide | Senior | CA$132,150 – CA$180,940 | CA$147,700 | 74 |
| United Kingdom · country-wide | Senior | £68,750 – £92,313 | £77,125 | 12 |
| Germany · country-wide | Senior | €77,875 – €87,500 | €79,500 | 6hint |
| United States · country-wide | Lead | $164,063 – $202,080 | $176,500 | 24 |
| Canada · country-wide | Lead | CA$145,800 – CA$195,000 | CA$145,800 | 5hint |
| Remote · United States | Mid | $115,000 – $162,500 | $139,650 | 53 |
| Remote · Canada | Mid | CA$105,000 – CA$150,000 | CA$120,000 | 9hint |
| Remote · United States | Senior | $150,476 – $204,013 | $180,250 | 96 |
| Remote · Canada | Senior | CA$145,000 – CA$207,450 | CA$155,000 | 16 |
| Annapolis Junction | Mid | $126,800 – $146,500 | $142,450 | 5hint |
| Arlington | Mid | $115,900 – $146,156 | $126,350 | 6hint |
| Ashburn | Mid | $150,500 – $175,500 | $151,475 | 5hint |
| Atlanta | Mid | $95,000 – $122,275 | $102,000 | 5hint |
| Atlanta | Senior | $142,400 – $185,000 | $160,000 | 5hint |
| Austin | Senior | $131,590 – $181,325 | $151,375 | 8hint |
| Boston | Mid | $124,113 – $168,750 | $150,000 | 10 |
| Boston | Senior | $140,000 – $185,000 | $153,500 | 9hint |
| Chantilly | Mid | $143,375 – $188,550 | $153,625 | 6hint |
| Chicago | Mid | $110,000 – $192,050 | $140,700 | 9hint |
| Chicago | Senior | $140,700 – $177,800 | $150,500 | 13 |
| Denver | Senior | $142,544 – $208,750 | $185,000 | 7hint |
| Irvine | Senior | $155,500 – $185,000 | $170,000 | 5hint |
| Jersey City | Mid | $124,000 – $135,500 | $130,000 | 5hint |
| London | Senior | £77,125 – £99,250 | £90,000 | 7hint |
| Los Angeles | Senior | $171,000 – $197,500 | $175,000 | 11 |
| Mclean | Mid | $142,400 – $218,100 | $211,200 | 7hint |
| Mclean | Senior | $184,900 – $211,200 | $186,000 | 5hint |
| Mountain View | Senior | $193,850 – $221,136 | $200,000 | 10 |
| New York | Mid | $153,040 – $230,400 | $178,250 | 45 |
| New York | Senior | $180,625 – $227,663 | $205,000 | 66 |
| New York | Lead | $166,000 – $187,500 | $176,000 | 9hint |
| Plano | Senior | $125,775 – $191,538 | $165,050 | 6hint |
| Redwood City | Senior | $186,500 – $250,000 | $197,000 | 5hint |
| Richmond | Mid | $118,207 – $192,050 | $140,000 | 5hint |
| San Francisco | Mid | $175,000 – $225,000 | $199,000 | 44 |
| San Francisco | Senior | $195,000 – $255,000 | $220,500 | 57 |
| San Jose | Mid | $195,000 – $230,400 | $198,275 | 5hint |
| San Mateo | Mid | $174,500 – $205,000 | $174,500 | 5hint |
| San Mateo | Senior | $205,000 – $220,020 | $210,000 | 5hint |
| Seattle | Mid | $162,250 – $198,000 | $170,200 | 7hint |
| Seattle | Senior | $181,250 – $202,500 | $185,750 | 9hint |
| Springfield | Mid | $129,625 – $156,488 | $137,075 | 6hint |
| Sunnyvale | Mid | $163,250 – $237,500 | $187,500 | 7hint |
| Sunnyvale | Senior | $171,250 – $223,125 | $191,250 | 8hint |
| Toronto | Mid | CA$105,000 – CA$137,806 | CA$113,050 | 24 |
| Toronto | Senior | CA$132,025 – CA$191,250 | CA$143,950 | 39 |
| Vancouver | Mid | CA$76,875 – CA$117,075 | CA$99,225 | 8hint |
| Washington | Mid | $117,975 – $146,050 | $125,000 | 12 |
| Washington | Senior | $142,275 – $183,750 | $159,800 | 7hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind remoteroles
Full-stack Engineering work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Full-stack Engineering
Pay by market
6 pagesAustinMountain ViewSan FranciscoTorontoVancouverRemote
Open full-stack engineering roles · 20 with stated pay
this job's paywhere most pay sits here, $120,000–$225,000scale $70,000–$320,000