Product Manager salary
90 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for product manager roles at senior level across the United States: 1,086 postings where the employer stated pay put the middle half between $161,625 and $214,625, with a median of $188,088.
By level across the United States, the medians run mid-level $147,500, senior $188,088 and lead $187,500.
Location moves the number too. Of the 5 cities with at least 25 postings in USD at senior level, San Francisco has the highest median at $214,500 and Chicago the lowest at $171,788, a gap of roughly 25%.
Every range here is counted from real postings, never modelled. 13 of the 60 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
90 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Mid | $120,850 – $180,000 | $147,500 | 985 |
| Canada · country-wide | Mid | CA$105,000 – CA$138,538 | CA$124,500 | 88 |
| United Kingdom · country-wide | Mid | £60,500 – £84,000 | £72,500 | 29 |
| France · country-wide | Mid | €60,000 – €84,000 | €75,000 | 9hint |
| Italy · country-wide | Mid | €54,375 – €66,625 | €64,175 | 8hint |
| United States · country-wide | Senior | $161,625 – $214,625 | $188,088 | 1,086 |
| Canada · country-wide | Senior | CA$137,148 – CA$185,000 | CA$160,900 | 110 |
| United Kingdom · country-wide | Senior | £81,625 – £129,622 | £105,000 | 31 |
| Ireland · country-wide | Senior | €106,575 – €128,400 | €112,050 | 10 |
| Spain · country-wide | Senior | €79,375 – €107,450 | €84,400 | 8hint |
| Germany · country-wide | Senior | €77,500 – €118,514 | €77,500 | 7hint |
| United States · country-wide | Lead | $154,200 – $200,000 | $187,500 | 17 |
| Remote · United States | Mid | $122,500 – $174,808 | $147,500 | 165 |
| Remote · Canada | Mid | CA$125,000 – CA$145,625 | CA$132,875 | 24 |
| Remote · United States | Senior | $165,000 – $216,000 | $187,500 | 305 |
| Remote · Canada | Senior | CA$151,375 – CA$185,000 | CA$165,000 | 40 |
| Remote · United Kingdom | Senior | £78,250 – £129,622 | £99,500 | 7hint |
| Atlanta | Mid | $121,453 – $170,500 | $151,000 | 9hint |
| Atlanta | Senior | $144,850 – $184,500 | $164,150 | 9hint |
| Austin | Mid | $133,425 – $170,713 | $160,750 | 18 |
| Austin | Senior | $173,725 – $226,250 | $197,950 | 19 |
| Bellevue | Senior | $198,500 – $247,550 | $212,000 | 11 |
| Boston | Mid | $127,489 – $179,250 | $148,500 | 35 |
| Boston | Senior | $156,692 – $192,500 | $183,800 | 37 |
| Charlotte | Mid | $134,375 – $167,763 | $148,910 | 8hint |
| Charlotte | Senior | $143,590 – $174,750 | $155,000 | 12 |
| Chicago | Mid | $107,100 – $148,250 | $125,500 | 30 |
| Chicago | Senior | $155,185 – $199,444 | $171,788 | 46 |
| Denver | Senior | $140,500 – $198,038 | $172,000 | 13 |
| Irvine | Senior | $147,363 – $177,500 | $158,316 | 10 |
| London | Mid | £70,000 – £84,000 | £74,000 | 18 |
| London | Senior | £90,000 – £130,000 | £109,500 | 21 |
| Los Angeles | Mid | $119,195 – $198,500 | $137,000 | 13 |
| Los Angeles | Senior | $162,040 – $223,125 | $195,905 | 16 |
| Mountain View | Mid | $175,000 – $224,250 | $211,000 | 11 |
| Mountain View | Senior | $193,750 – $254,500 | $216,400 | 20 |
| New York | Mid | $132,896 – $209,354 | $175,000 | 131 |
| New York | Senior | $178,303 – $225,000 | $198,875 | 196 |
| Palo Alto | Mid | $148,500 – $176,875 | $163,750 | 10 |
| Palo Alto | Senior | $188,950 – $207,500 | $200,000 | 21 |
| Redwood City | Senior | $188,250 – $237,500 | $203,750 | 11 |
| San Diego | Senior | $177,338 – $214,313 | $188,750 | 8hint |
| San Francisco | Mid | $163,750 – $238,000 | $203,000 | 119 |
| San Francisco | Senior | $195,000 – $242,875 | $214,500 | 142 |
| San Jose | Mid | $120,850 – $176,513 | $157,576 | 10 |
| San Jose | Senior | $200,000 – $240,000 | $215,100 | 21 |
| San Mateo | Mid | $181,875 – $223,125 | $193,250 | 8hint |
| San Mateo | Senior | $214,000 – $277,500 | $237,500 | 11 |
| Santa Clara | Mid | $178,463 – $196,738 | $186,500 | 15 |
| Santa Clara | Senior | $215,000 – $237,500 | $229,750 | 9hint |
| Santa Monica | Senior | $170,650 – $187,500 | $187,200 | 9hint |
| Seattle | Mid | $121,710 – $167,288 | $144,525 | 12 |
| Seattle | Senior | $175,000 – $215,000 | $193,000 | 33 |
| Sunnyvale | Senior | $175,300 – $236,125 | $191,000 | 14 |
| Toronto | Mid | CA$110,625 – CA$146,500 | CA$125,000 | 42 |
| Toronto | Senior | CA$135,350 – CA$174,550 | CA$155,000 | 45 |
| Vancouver | Senior | CA$153,125 – CA$191,075 | CA$169,650 | 10 |
| Waltham | Senior | $172,500 – $215,150 | $193,500 | 11 |
| Washington | Mid | $145,750 – $167,500 | $157,850 | 9hint |
| Washington | Senior | $207,750 – $248,588 | $216,300 | 12 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Top 60 of 90 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind remoteroles
Product Manager work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Pay by market
34 pagesAlpharettaArlingtonAtlantaAustinBostonCharlotteChicagoColumbusCosta MesaIrvineIrvingLondonLos AngelesMinneapolisMountain ViewNashvilleNew YorkOttawaPalo AltoParisPhiladelphiaPleasantonSan DiegoSan FranciscoSan JoseSanta ClaraSanta MonicaSeattleSunnyvaleTorontoVancouverWalthamWashingtonRemote
Open product manager roles · 513 with stated pay
this job's paywhere most pay sits here, $122,500–$235,200scale $70,000–$330,000
60 of 1,331 open roles