Product Owner salary
14 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for product owner roles at mid level across the United States: 184 postings where the employer stated pay put the middle half between $114,663 and $159,393, with a median of $132,375.
By level across the United States, the medians run mid-level $132,375, senior $153,295 and lead $150,000.
Every range here is counted from real postings, never modelled. 7 of the 14 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
14 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $95,000 – $136,663 | $118,325 | 6hint |
| United States · country-wide | Mid | $114,663 – $159,393 | $132,375 | 184 |
| Canada · country-wide | Mid | CA$103,895 – CA$121,500 | CA$115,000 | 28 |
| United Kingdom · country-wide | Mid | £48,867 – £90,000 | £60,000 | 5hint |
| United States · country-wide | Senior | $127,750 – $182,075 | $153,295 | 74 |
| United States · country-wide | Lead | $146,438 – $190,000 | $150,000 | 11 |
| Remote · United States | Mid | $122,763 – $158,700 | $130,385 | 30 |
| Remote · United States | Senior | $110,750 – $129,000 | $112,700 | 8hint |
| Boston | Mid | $149,441 – $223,020 | $185,250 | 7hint |
| Boston | Senior | $107,427 – $227,540 | $157,223 | 5hint |
| Chicago | Mid | $111,650 – $138,938 | $125,128 | 8hint |
| Minneapolis | Mid | $111,000 – $127,050 | $125,000 | 5hint |
| New York | Mid | $132,300 – $160,000 | $137,500 | 11 |
| Toronto | Mid | CA$107,950 – CA$128,375 | CA$116,850 | 15 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind remoteroles
Product Owner work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Pay by market
4 pagesChicagoMinneapolisNew YorkRemote
Open product owner roles · 20 with stated pay
Pay marked e is our estimate. Everything else is the employer's own figure.
this job's payour estimatewhere most pay sits here, $94,900–$166,850scale $50,000–$240,000
60 of 235 open roles