Sales Development salary
55 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for sales development roles at entry level across the United States: 569 postings where the employer stated pay put the middle half between $60,000 and $87,500, with a median of $70,000.
By level across the United States, the medians run entry-level $70,000, mid-level $104,580, senior $98,700 and lead $201,250.
Location moves the number too. Of the 5 cities with at least 25 postings in USD at entry level, San Francisco has the highest median at $91,013 and Chicago the lowest at $60,000, a gap of roughly 52%.
Every range here is counted from real postings, never modelled. 27 of the 55 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
55 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $60,000 – $87,500 | $70,000 | 569 |
| Canada · country-wide | Entry | CA$59,569 – CA$81,375 | CA$69,000 | 84 |
| United Kingdom · country-wide | Entry | £41,250 – £58,750 | £49,750 | 41 |
| Germany · country-wide | Entry | €45,000 – €75,000 | €62,000 | 13 |
| Spain · country-wide | Entry | €30,000 – €48,375 | €41,325 | 11 |
| France · country-wide | Entry | €47,500 – €57,000 | €48,750 | 9hint |
| Ireland · country-wide | Entry | €37,125 – €45,500 | €39,000 | 7hint |
| Netherlands · country-wide | Entry | €38,350 – €44,313 | €41,125 | 6hint |
| Australia · country-wide | Entry | A$76,106 – A$83,625 | A$79,462 | 6hint |
| Italy · country-wide | Entry | €29,631 – €31,575 | €30,500 | 5hint |
| United States · country-wide | Mid | $75,000 – $135,575 | $104,580 | 151 |
| Canada · country-wide | Mid | CA$59,515 – CA$125,350 | CA$91,000 | 19 |
| United Kingdom · country-wide | Mid | £42,000 – £61,425 | £50,400 | 7hint |
| Germany · country-wide | Mid | €93,500 – €97,500 | €97,500 | 5hint |
| United States · country-wide | Senior | $74,250 – $126,750 | $98,700 | 63 |
| Canada · country-wide | Senior | CA$71,250 – CA$125,100 | CA$78,750 | 8hint |
| United States · country-wide | Lead | $180,000 – $277,750 | $201,250 | 15 |
| Remote · United States | Entry | $59,225 – $83,397 | $68,750 | 120 |
| Remote · Canada | Entry | CA$62,500 – CA$77,500 | CA$72,500 | 13 |
| Remote · United Kingdom | Entry | £41,875 – £48,500 | £46,125 | 10 |
| Remote · Spain | Entry | €40,000 – €51,750 | €41,325 | 5hint |
| Remote · United States | Mid | $67,500 – $108,800 | $95,000 | 29 |
| Remote · United States | Senior | $65,000 – $112,276 | $97,900 | 19 |
| Atlanta | Entry | $54,250 – $80,540 | $55,300 | 15 |
| Austin | Entry | $59,250 – $86,000 | $66,750 | 36 |
| Austin | Mid | $62,375 – $97,675 | $80,650 | 11 |
| Barcelona | Entry | €30,000 – €44,750 | €41,325 | 7hint |
| Berlin | Entry | €61,500 – €76,250 | €75,000 | 8hint |
| Boston | Entry | $55,375 – $77,125 | $65,000 | 30 |
| Chicago | Entry | $55,000 – $65,750 | $60,000 | 34 |
| Chicago | Mid | $73,500 – $117,500 | $80,000 | 17 |
| Dallas | Entry | $52,625 – $65,000 | $57,500 | 6hint |
| Dallas | Mid | $95,000 – $104,600 | $100,000 | 5hint |
| Denver | Entry | $50,775 – $83,100 | $65,000 | 23 |
| Houston | Entry | $55,000 – $70,000 | $63,000 | 9hint |
| Lehi | Entry | $65,625 – $70,625 | $70,000 | 7hint |
| London | Entry | £43,875 – £61,563 | £50,750 | 26 |
| London | Mid | £42,000 – £56,850 | £46,200 | 6hint |
| Los Angeles | Entry | $72,500 – $87,625 | $82,500 | 6hint |
| Mississauga | Entry | CA$55,000 – CA$90,000 | CA$75,000 | 5hint |
| Nashville | Entry | $51,788 – $55,825 | $53,900 | 6hint |
| New York | Entry | $67,500 – $95,625 | $80,000 | 104 |
| New York | Mid | $81,875 – $173,613 | $119,000 | 22 |
| New York | Senior | $73,750 – $132,250 | $97,500 | 7hint |
| Paris | Entry | €48,125 – €57,000 | €48,750 | 7hint |
| Phoenix | Entry | $60,000 – $82,500 | $66,000 | 7hint |
| Salt Lake City | Entry | $75,362 – $81,825 | $78,873 | 6hint |
| San Francisco | Entry | $76,040 – $105,000 | $91,013 | 68 |
| San Francisco | Mid | $162,500 – $228,275 | $186,000 | 20 |
| San Francisco | Senior | $110,000 – $188,400 | $115,000 | 9hint |
| San Jose | Entry | $65,750 – $84,863 | $79,100 | 7hint |
| Sydney | Entry | A$76,106 – A$83,625 | A$79,462 | 6hint |
| Toronto | Entry | CA$64,724 – CA$89,595 | CA$75,725 | 36 |
| Toronto | Mid | CA$54,632 – CA$128,325 | CA$83,250 | 10 |
| Vancouver | Entry | CA$52,000 – CA$81,426 | CA$67,500 | 7hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind remoteroles
Sales Development work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Sales Development
Pay by market
10 pagesAustinBerlinHoustonLondonLos AngelesNew YorkSalt Lake CitySan FranciscoTorontoRemote
Open sales development roles · 49 with stated pay
Pay marked e is our estimate. Everything else is the employer's own figure.
this job's payour estimatewhere most pay sits here, $53,000–$100,000scale $30,000–$140,000
60 of 293 open roles. All sales development jobs