Remote account executive salary
Employer-stated pay · updated Oct 24, 2026
All account executive ranges AtlantaAustinBerlinBostonChicagoDallas
Account Executive pay on remote roles is measured from 1,094 postings where the employer stated pay. The best-evidenced figure is mid-level, where 712 postings put the middle half between $99,550 and $200,000, with a median of $136,750.
Pay rises with seniority here: the medians run entry-level $72,302, mid-level $136,750, senior $150,000 and lead $173,600. Moving from entry-level to lead is worth roughly 140% more.
6 of these ranges rest on fewer than 10 postings, so read them as a strong hint rather than a benchmark; the sample column shows exactly what backs each number.
1,022 account executive roles are open remote right now, 409 listing pay.
| Country | Level | Market range | Median | Sample |
|---|---|---|---|---|
| Canada | Mid | CA$86,750 – CA$160,938 | CA$120,000 | 47 |
| Canada | Senior | CA$85,000 – CA$173,250 | CA$167,018 | 5hint |
| Germany | Mid | €92,956 – €159,750 | €101,940 | 16 |
| Germany | Senior | €112,813 – €120,500 | €116,000 | 7hint |
| France | Mid | €86,363 – €165,000 | €134,625 | 8hint |
| Italy | Mid | €65,861 – €148,638 | €130,750 | 7hint |
| Netherlands | Mid | €89,682 – €117,000 | €92,867 | 5hint |
| United Kingdom | Mid | £68,750 – £135,750 | £87,875 | 15 |
| United Kingdom | Senior | £99,000 – £127,500 | £120,000 | 5hint |
| United States | Entry | $57,500 – $83,625 | $72,302 | 18 |
| United States | Mid | $99,550 – $200,000 | $136,750 | 712 |
| United States | Senior | $114,000 – $194,000 | $150,000 | 229 |
| United States | Lead | $147,444 – $212,947 | $173,600 | 20 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the level. Median is the 50th percentile. Sample is the number of postings measured.
Open account executive roles · remote · 409 with stated pay
this job's paywhere most pay sits here, $80,000–$186,600scale $40,000–$270,000
60 of 1,022 open roles