General Marketing salary
397 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for general marketing roles at mid level across the United States: 1,225 postings where the employer stated pay put the middle half between $80,000 and $135,000, with a median of $103,185.
Pay rises with seniority across the United States: the medians run entry-level $72,250, mid-level $103,185, senior $145,000 and lead $198,475. Moving from entry-level to lead is worth roughly 175% more.
Location moves the number too. Of the 26 cities with at least 25 postings in USD at entry level, New York has the highest median at $82,500 and Richmond the lowest at $36,000, a gap of roughly 129%.
Every range here is counted from real postings, never modelled. Every range in the table rests on at least 10 postings.
Every measured range
397 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $57,500 – $90,000 | $72,250 | 130 |
| Canada · country-wide | Entry | CA$48,750 – CA$78,813 | CA$58,108 | 24 |
| United States · country-wide | Mid | $80,000 – $135,000 | $103,185 | 1,225 |
| Canada · country-wide | Mid | CA$68,615 – CA$109,475 | CA$91,500 | 158 |
| United Kingdom · country-wide | Mid | £37,600 – £75,000 | £45,450 | 57 |
| United States · country-wide | Senior | $112,500 – $174,100 | $145,000 | 729 |
| Canada · country-wide | Senior | CA$96,775 – CA$134,750 | CA$110,000 | 63 |
| United Kingdom · country-wide | Senior | £46,000 – £80,500 | £60,000 | 27 |
| United States · country-wide | Lead | $165,760 – $228,375 | $198,475 | 507 |
| Remote · United States | Mid | $85,000 – $136,525 | $109,657 | 236 |
| Remote · United States | Senior | $112,947 – $163,550 | $137,350 | 159 |
| Remote · United States | Lead | $178,500 – $235,853 | $205,000 | 90 |
| Atlanta | Entry | $54,000 – $62,000 | $56,000 | 52 |
| Austin | Entry | $53,000 – $64,000 | $57,000 | 60 |
| Boston | Mid | $78,000 – $133,000 | $100,800 | 37 |
| Boston | Senior | $120,000 – $174,400 | $147,500 | 29 |
| Charlotte | Entry | $45,000 – $61,000 | $54,000 | 47 |
| Chicago | Mid | $72,764 – $128,500 | $87,550 | 47 |
| Chicago | Senior | $99,125 – $161,538 | $137,250 | 30 |
| Cincinnati | Entry | $54,000 – $59,000 | $54,000 | 38 |
| Cleveland | Entry | $54,000 – $58,000 | $55,000 | 29 |
| Columbus | Entry | $52,000 – $77,000 | $58,000 | 36 |
| Dallas | Entry | $52,000 – $60,000 | $55,000 | 37 |
| Denver | Entry | $48,000 – $85,000 | $63,000 | 28 |
| Denver | Mid | $74,000 – $92,500 | $85,000 | 25 |
| Hamburg | Entry | €19,000 – €52,000 | €29,000 | 28 |
| Houston | Entry | $54,000 – $102,000 | $63,000 | 116 |
| Indianapolis | Entry | $48,000 – $52,000 | $51,000 | 111 |
| Las Vegas | Entry | $56,000 – $80,000 | $78,000 | 41 |
| Los Angeles | Mid | $82,500 – $110,000 | $95,000 | 37 |
| Louisville | Entry | $48,000 – $52,000 | $48,000 | 72 |
| Madison | Entry | $54,000 – $63,000 | $58,000 | 33 |
| Miami | Entry | $54,000 – $98,000 | $58,000 | 86 |
| Milwaukee | Mid | $60,000 – $70,000 | $70,000 | 25 |
| Minneapolis | Entry | $52,000 – $102,000 | $58,000 | 36 |
| Nashville | Entry | $44,000 – $54,000 | $50,000 | 38 |
| New Orleans | Entry | $54,000 – $58,000 | $57,000 | 34 |
| New York | Entry | $63,595 – $101,875 | $82,500 | 28 |
| New York | Mid | $80,000 – $137,103 | $105,000 | 175 |
| New York | Senior | $115,625 – $175,000 | $153,900 | 126 |
| New York | Lead | $166,759 – $250,000 | $201,250 | 82 |
| North Wales | Lead | $180,000 – $241,000 | $183,000 | 48 |
| Paris | Entry | €16,000 – €49,000 | €31,000 | 54 |
| Philadelphia | Entry | $48,000 – $52,000 | $49,000 | 32 |
| Phoenix | Entry | $53,000 – $66,000 | $54,000 | 28 |
| Pleasanton | Entry | $58,000 – $62,000 | $62,000 | 31 |
| Richmond | Entry | $36,000 – $45,000 | $36,000 | 51 |
| Rome | Entry | €17,000 – €18,000 | €17,000 | 33 |
| Salt Lake City | Mid | $75,000 – $117,000 | $91,000 | 26 |
| San Antonio | Entry | $53,000 – $56,000 | $54,000 | 46 |
| San Diego | Entry | $57,000 – $82,000 | $66,000 | 28 |
| San Francisco | Mid | $124,873 – $179,125 | $148,250 | 54 |
| San Francisco | Senior | $153,750 – $200,000 | $180,000 | 44 |
| San Francisco | Lead | $205,000 – $274,820 | $232,475 | 36 |
| Tampa | Entry | $54,000 – $62,000 | $55,000 | 50 |
| Toronto | Mid | CA$69,480 – CA$115,925 | CA$95,000 | 67 |
| Toronto | Senior | CA$98,400 – CA$128,259 | CA$107,548 | 30 |
| Torrance | Entry | $55,000 – $92,000 | $92,000 | 24 |
| Washington | Entry | $53,000 – $66,000 | $55,000 | 59 |
| Washington | Senior | $108,000 – $188,000 | $157,000 | 39 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above.
Top 60 of 397 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind remoteroles
General Marketing work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
General Marketing
Pay by market
37 pagesAlpharettaAtlantaAustinBarcelonaBerlinBrooklynCaryCharlotteChicagoDes MoinesDetroitDublinDurhamFresnoHartfordHoustonIrvineLondonLos AngelesManilaMilanoNew OrleansNew YorkNorth WalesOrlandoParisPhoenixPortlandRaleighSalt Lake CitySan AntonioSan FranciscoSan JoseThousand OaksTorontoWilmingtonRemote
Open general marketing roles · 68 with stated pay
this job's paywhere most pay sits here, $95,000–$206,000scale $50,000–$290,000
60 of 273 open roles. All general marketing jobs